TERM DEPOSIT ACCOUNT
Interest Rate of Deposit for Primary Agriculture Co-Operative Society/ Service Co-Operative Bank/ Co-Operative Rural Bank/ Urban Co-Operative Bank
INTEREST RATES ON TERM DEPOSITS W.E.F. 30.06.2025
Period of Deposit | Individual | Senior Citizens | Primary Credit Co-op.Society/Bank/SCB (W.E.F 30.06.2025) |
7 to 14 days | 4.00 | 4.50 | 4.00 |
15 to 45 days | 5.50% | 6.00% | 5.50% |
46 to 90days | 6.00% | 6.50% | 6.00% |
91 to 179 days | 6.50% | 7.00% | 6.50% |
180 to 364 days | 7.00% | 7.50% | 7.00% |
1 year to below 2 year | 7.10% | 7.60% | 7.10% |
2 year and above | 7.00% | 7.50% | 7.00% |
Bulk Deposit
For single accounts of Rupees 15 Lakh and above.
Period of Deposit (Bulk Deposits) | Rate |
180 to 364 days | 7.50 |
1 year to below 2 years | 7.60 |
Additional interest being provided to senior citizens and staff/ex-staff shall not be applicable for bulk deposits.