Period of Deposit | Individual | Senior Citizens | Primary Credit Co-op.Society/Bank/SCB (W.E.F 13.03.2024) |
15 to 45 days | 5.50% | 6.00% | 6.00% |
46 to 90days | 6.00% | 6.50% | 6.50% |
91 to 179 days | 6.25% | 6.75% | 7.25% |
180 to 364 days | 7.00% | 7.50% | 7.50% |
1 year to below 2 year | 8.00% | 8.50% | 8.25% |
2 year and above | 7.75% | 8.25% | 8.00% |
Sl. No. |
NAME | MAXIMUM LOAN AMOUNT | RATE OF INTEREST W.E.F. 01.03.2023 |
PERIOD |
AGRICULTURE AND ALLIED LOANS | ||||
1 | KISSAN MITHRA GOLD LOAN | 3 Lakh | 7% (eligible for interest subsidy @3%) |
12 months |
2 | KB KISSAN MITHRA (ABOVE 3 Lakh) | Based on Scale of Finance | 9.50% | 12 months |
3 | KB KISSAN MITHRA VFPCK | 3 Lakh | 7% | 12 months |
4 | KB LT AGRICLUTURAL (NABARD REFINANCE) |
For individuals 60 Lakh For others- As per NABARD guidelines |
10 % | 180 months |
5 | KB-WADI | 60 Lakh | 10.00% | 60 months |
6 | KB - FARMER PRODUCER ORGANISATION (FPO) |
60 Lakh | 10.00% | 96 Months (Term Loan) |
7 | KB MICRO FINANCE | SHG- 20 Lakh JLG- 10 Lakh | 10 % | 36 months |
8 | KB SAHAJA (MICROFINANCE) | SHG- 20 Lakh JLG- 10 Lakh |
10 % | 36 months |
9 | KB SAF (To Fisher Women) | 2 Lakh | 10 % | 36 months |
10 | KB MICRO FOOD PROCESSING LOAN | 60 Lakh | 9.75 % | 60 months |
MSME LOANS | ||||
11 | KB MITHRA (MSME) | For company - 100 Lakh For individual - 40 Lakh |
9.75% | 84 months |
12 | KB SUVIDHA (MSME) | 20 Lakh | 11 % | 120 months |
13 | KB YUVAMITHRA (MSME) | For company - 100 Lakh For individual- 40 Lakh |
9.75% | 84 months |
14 | KB-GST MITHRA | For company - 100 Lakh For individual - 40 Lakh | 10.00% | 84 months |
15 | KB-SUVIDHA PLUS | 5 Lakh | 10.00% | 60 months |
16 | KB - SMART | 9.00% | ||
17 | PM SVANIDHI (To Urban Street Vendors) | Rs.10,000 | 12% (eligible for interest subsidy @7%) | 12 months |
18 | KB PRAVASI KIRAN | 24 Lakh | 12 % | 84 months |
19 | KB-PRAVASI BHADRATHA | 5 Lakh | 9.75% | 120 months |
GOLD LOANS | ||||
20 | KB-GOLD LOAN | 2 Lakh | 9.75 % | 12 months |
21 | KB-GOLD LOAN 1 MONTH | 9.75 % | 1 Month | |
22 | KB-GOLD LOAN 3 MONTHS | 9.75 % | 3 Months | |
23 | KB-GOLD LOAN 6 MONTHS | 9.75 % | 6 Months | |
24 | KB-GOLD LOAN 9 MONTHS | 9.75 % | 9 Months | |
25 | KB GOLD OVERDRAFT | 40 Lakh | 9.75 % | 12 months |
26 | KB GOLD TERM LOAN 24 MONTHS | 40 Lakh | 9.75 % | 24 months |
HOUSING LOANS | ||||
27 | KB HOME LOAN | 30 Lakh | Up to 5 Lakh : 10 % 5 - 15 Lakh : 10.50 % , Above 15 Lakh :10.75 % |
240 months |
28 | KARSHAKA AWAS | 10 Lakh | Up to 5 Lakh : 9.75 %, Above 5 Lakh : 10.25% |
240 months |
29 | TOP -UP LOAN | 5 Lakh | 10.00% | maximum 60 Months |
30 | MAINTENANCE | 20 Lakh | UP to 5 Lakh : 10 % Above 5 Lakh : 11 % |
240 months |
31 | KB SUVIDHA HOME | 10 Lakh | UP to 5 Lakh : 10 % 5-10 Lakh : 10.50 % |
240 months |
32 | KB SUVIDHA MAINTENANCE | 10 Lakh | UP to 5 Lakh : 10 % 5-10 Lakh : 11 % |
240 months |
PERSONAL LOANS | ||||
33 | KB PERSONAL LOAN | 10 Lakh | 13 % | 120 months |
34 | KB PENSION LOAN | 1 Lakh | 12 % | 24 months |
35 | KB-SAHAKARANA MITHRA | 10 Lakh | 12% | 120 months |
36 | KB-LAPTOP/TABLET | Laptop- Rs. 50,000, Tablet- Rs. 25,000 |
13% | 24 Months |
37 | KB-HEADLOAD WORKERS | 3 Lakh | 12% | 60 months |
38 | KB-SARAL | 2 Lakh | 13% | 60 months |
39 | KB ORDINARY MORTGAGE LOAN | 40 Lakh | 12.50% | 120 months |
40 | KB SUVEGA (VEHICLE LOAN) | 10 Lakh | 9.90 % | 60 months |
41 | KB-EDUCATION LOAN | Studies in India - 10 Lakh, Studies Abroad - 20 Lakh |
12.50% | 60 - 84 Months |
42 | KB -SKILL LOAN - ASAP | 1 Lakh | 11.00% | 18 Months |