Period of Deposit | Individual | Senior Citizens | Primary Credit Co-op.Society/Bank/SCB (W.E.F 19.11.2024) |
15 to 45 days | 6.00% | 6.50% | 6.00% |
46 to 90days | 6.50% | 7.00% | 6.50% |
91 to 179 days | 7.25% | 7.75% | 7.25% |
180 to 364 days | 7.50% | 8.00% | 7.50% |
1 year to below 2 year | 8.25% | 8.75% | 8.25% |
2 year and above | 8.00% | 8.50% | 8.00% |
Sl. No. |
NAME | MAXIMUM LOAN AMOUNT | RATE OF INTEREST W.E.F. 14.10.2024 |
PERIOD |
AGRICULTURE AND ALLIED LOANS | ||||
1 | KISSAN MITHRA GOLD LOAN | 3 Lakh | 7% (eligible for interest subsidy @3%) |
12 months |
2 | KB KISSAN MITHRA (ABOVE 3 Lakh) | Based on Scale of Finance | 9.70% | 12 months |
3 | KB KISSAN MITHRA VFPCK | 3 Lakh | 7% | 12 months |
4 | KB LT AGRICLUTURAL (NABARD REFINANCE) |
For individuals 60 Lakh For others- As per NABARD guidelines |
10.20% | 180 months |
5 | KB-WADI | 60 Lakh | 10.20% | 60 months |
6 | KB - FARMER PRODUCER ORGANISATION (FPO) |
60 Lakh | 10.20% | 96 Months (Term Loan) |
7 | KB MICRO FINANCE | SHG- 20 Lakh JLG- 10 Lakh | 10.20% | 36 months |
8 | KB SAHAJA (MICROFINANCE) | SHG- 20 Lakh JLG- 10 Lakh |
10.20% | 36 months |
9 | KB SAF (To Fisher Women) | 2 Lakh | 10.20% | 36 months |
10 | KB MICRO FOOD PROCESSING LOAN | 60 Lakh | 9.95% | 60 months |
11 | KB KSHEERA MITHRA MT | 9.95% | ||
KB KSHEERA MITHRA KCC | 7.00% | |||
KB KISAN MITRA VFPCK KCC | 7.00% | |||
MSME LOANS | ||||
12 | KB MITHRA (MSME) | For company - 100 Lakh For individual - 40 Lakh |
9.95% | 84 months |
13 | KB SUVIDHA (MSME) | 20 Lakh | 11.20% | 120 months |
14 | KB YUVAMITHRA (MSME) | For company - 100 Lakh For individual- 40 Lakh |
9.95% | 84 months |
15 | KB-GST MITHRA | For company - 100 Lakh For individual - 40 Lakh | 10.20% | 84 months |
16 | KB-SUVIDHA PLUS | Credit score 800 and above | 11.20 | |
700-799 | 12.20 | |||
(-) | 12.45 | |||
17 | KB-SUVIDHA PLUS-KESRU | 10.20% | ||
18 | KB-PMEGP | 11.20% | ||
19 | KB - SMART | 10.2% | ||
20 | PM SVANIDHI (To Urban Street Vendors) | Rs.10,000 | 12% (eligible for interest subsidy @7%) | 12 months |
21 | KB PRAVASI KIRAN | 24 Lakh | 12.20% | 84 months |
22 | KB-PRAVASI BHADRATHA | 5 Lakh | 9.95% | 120 months |
23 | KB VYPAAR MITHRA/PLUS | Credit score 800 and above / CMR 1 | 10.45 | |
750-799/CMR 2 | 10.95 | |||
700-749/CMR 3 | 11.45 | |||
675-699 & (-) / CMR 4 | 11.95 | |||
GOLD LOANS | ||||
24 | KB-GOLD LOAN | 2 Lakh | 9.95 % | 12 months |
25 | KB-GOLD LOAN 1 MONTH | 9.95 % | 1 Month | |
26 | KB-GOLD LOAN 3 MONTHS | 8.95 % | 3 Months | |
27 | KB-GOLD LOAN 6 MONTHS | 9.95 % | 6 Months | |
28 | KB-GOLD LOAN 9 MONTHS | 9.95 % | 9 Months | |
29 | KB GOLD OVERDRAFT | 40 Lakh | 9.70 % | 12 months |
30 | KB GOLD CASH CREDIT | 9.95 | ||
31 | KB GOLD TERM LOAN 12 MONTHS | 9.70 % | ||
32 | KB GOLD TERM LOAN 24 MONTHS | 40 Lakh | 9.70 % | 24 months |
HOUSING LOANS | ||||
33 | KB HOME LOAN | Credit score above 750 | 9.95% | 240 months |
700-750 | 10.05% | |||
650-699 & (-) | 10.35% | |||
34 | KARSHAKA AWAS | 10 Lakh | Up to 5 Lakh : 9.95 %, Above 5 Lakh : 10.45% |
240 months |
35 | TOP -UP LOAN | 5 Lakh | 10.20% | maximum 60 Months |
36 | MAINTENANCE | Credit score above 750 | 9.95% | 240 months |
700-750 | 10.05% | |||
650-699 & (-) | 10.35% | |||
37 | KB SUVIDHA HOME | 10 Lakh | UP to 5 Lakh : 10.20 % 5-10 Lakh : 10.70 % |
240 months |
38 | KB SUVIDHA MAINTENANCE | 10 Lakh | UP to 5 Lakh : 10.20 % 5-10 Lakh : 11.20 % |
240 months |
PERSONAL LOANS | ||||
39 | KB PERSONAL LOAN | 10 Lakh | 13.20 % | 120 months |
40 | KB PERSONAL LOAN PRIME(Tie up) | Period up to 5 year | 12.2% | |
Period up to 3 year | 11.95% | |||
41 | KB PENSION LOAN | 1 Lakh | 12.20 % | 24 months |
42 | KB-SAHAKARANA MITHRA | 10 Lakh | 12.20 % | 120 months |
43 | KB-LAPTOP/TABLET | Laptop- Rs. 50,000, Tablet- Rs. 25,000 |
13.20 % | 24 Months |
44 | KB-HEADLOAD WORKERS | 3 Lakh | 12.20 % | 60 months |
45 | KB-SARAL | 2 Lakh | 12.20 % | 60 months |
46 | KB ORDINARY MORTGAGE LOAN | 40 Lakh | 13.20 % | 120 months |
47 | KB SUVEGA (VEHICLE LOAN) | 10 Lakh | 10.10 % | 60 months |
48 | KB-EDUCATION LOAN | Studies in India - 10 Lakh, Studies Abroad - 20 Lakh |
12.70% | 60 - 84 Months |
49 | KB -SKILL LOAN - ASAP | 1 Lakh | 11.20% | 18 Months |
50 | KB VIDYAMITHRA | 12.70% | ||
51 | KB VIDYAMITHRA PRIME | 12.20% | ||
52 | KB TOURISM DEVELOPMENT LOAN | 10.70% | ||
53 | KB NAVAJEEVAN LOAN | 11.20% | ||
54 | KB SHE TWO WHEELER | 9.95% | ||
55 | KB VANITHA PLUS BUSINESS LOAN | 9.95% | ||
56 | KB CAR LOAN | Credit score 800 and above | 9.95% | |
750-799 | 10.05% | |||
700-749 | 10.20% | |||
675-699 & (-1) | 10.30% | |||
57 | KB EASY CAR LOAN | Credit score 700 and above | 9.95% | |
675-699 & (-1) | 10.20% | |||
58 | KB FISH CULTURE IN FLOATING CAGES | 10.95% | ||
59 | KB MACHINERY LOAN | 10.95% | ||
60 | KB WORKING CAPITAL FOR VANNAMEI SHRIMP CULTURE | 10.95% | ||
61 | KB FISH TRANSPORT VEHICLE | 10.95% | ||
62 | KB HOME STAY | 11.95% | ||
63 | KB YUVAN | Below 25 Lakhs | 10.2% | |
Above 25 Lakhs | 10.45% | |||
64 | KB CASH CREDIT/OD | 13.20% | ||
OTHER SCHEMES | ||||
65 | PRS | 7.65% | ||
66 | KB - AIF INDIVIDUAL/INSTITUTION | 9% |