Period of Deposit | Individual | Senior Citizens | Primary Credit Co-op.Society/Bank/SCB (W.E.F 19.11.2024) |
15 to 45 days | 6.00% | 6.50% | 6.00% |
46 to 90days | 6.50% | 7.00% | 6.50% |
91 to 179 days | 7.25% | 7.75% | 7.25% |
180 to 364 days | 7.50% | 8.00% | 7.50% |
1 year to below 2 year | 8.25% | 8.75% | 8.25% |
2 year and above | 8.00% | 8.50% | 8.00% |
Sl. No. |
NAME | MAXIMUM LOAN AMOUNT | RATE OF INTEREST W.E.F. 25.11.2024 |
PERIOD |
AGRICULTURE AND ALLIED LOANS | ||||
1 | KISSAN MITHRA GOLD LOAN | 3 Lakh | 7% (eligible for interest subsidy @3%) |
12 months |
2 | KB KISSAN MITHRA (ABOVE 3 Lakh) (CC364) | Based on Scale of Finance | 10.45% | 12 months |
3 | KB KISSAN MITHRA VFPCK | 3 Lakh | 7% | 12 months |
4 | KB LT AGRICLUTURAL (NABARD REFINANCE) |
For individuals 60 Lakh For others- As per NABARD guidelines |
10.20% | 180 months |
5 | KB-WADI | 60 Lakh | 10.20% | 60 months |
6 | KB - FARMER PRODUCER ORGANISATION (FPO) |
60 Lakh | 10.20% | 96 Months (Term Loan) |
7 | KB MICRO FINANCE (LA819) | SHG- 20 Lakh JLG- 10 Lakh | 10.95% | 36 months |
8 | KB SAHAJA (MICROFINANCE) | SHG- 20 Lakh JLG- 10 Lakh |
10.20% | 36 months |
9 | KB SAF (To Fisher Women) | 2 Lakh | 10.20% | 36 months |
10 | KB MICRO FOOD PROCESSING LOAN | 60 Lakh | 9.95% | 60 months |
11 | KB KSHEERA MITHRA MT | 9.95% | ||
12 | KB KSHEERA MITHRA KCC | 7.00% | ||
13 | KB KISAN MITRA VFPCK KCC | 7.00% | ||
MSME LOANS | ||||
14 | KB MITHRA (MSME) | For company - 100 Lakh For individual - 40 Lakh |
9.95% | 84 months |
15 | KB MITHRA MSME TERM LOAN (LA469) | 10.70% | ||
16 | KB MITHRA WC (MSME) CC (CC352) | 10.70% | ||
17 | KB SUVIDHA (MSME) | 20 Lakh | 11.20% | 120 months |
18 | KB SUVIDHA TERM LOAN (LA496) | 11.95% | ||
19 | KB SUVIDHA MSME TERM LOAN (LA471) | 11.95% | ||
20 | KB YUVAMITHRA (MSME) | For company - 100 Lakh For individual- 40 Lakh |
9.95% | 84 months |
21 | KB-GST MITHRA | For company - 100 Lakh For individual - 40 Lakh | 10.20% | 84 months |
22 | KB-SUVIDHA PLUS (LA495) | Credit score 800 and above | 11.95% | |
700-799 | 12.95% | |||
(-) | 13.20% | |||
23 | KB SUVIDHA PLUS LOAN OLD (LA495) | 10.95% | ||
24 | KB-SUVIDHA PLUS-KESRU | 10.20% | ||
25 | KB-PMEGP | 11.20% | ||
26 | KB - SMART | 10.2% | ||
27 | PM SVANIDHI (To Urban Street Vendors) | Rs.10,000 | 12% (eligible for interest subsidy @7%) | 12 months |
28 | KB PRAVASI KIRAN | 24 Lakh | 12.20% | 84 months |
29 | KB-PRAVASI BHADRATHA | 5 Lakh | 9.95% | 120 months |
30 | KB VYPAAR MITHRA/PLUS | Credit score 800 and above / CMR 1 | 10.45 | |
750-799/CMR 2 | 10.95 | |||
700-749/CMR 3 | 11.45 | |||
675-699 & (-) / CMR 4 | 11.95 | |||
GOLD LOANS | ||||
31 | KB-GOLD LOAN | 2 Lakh | 9.95 % | 12 months |
32 | KB-GOLD LOAN 1 MONTH | 9.95 % | 1 Month | |
33 | KB-GOLD LOAN 3 MONTHS | 8.95 % | 3 Months | |
34 | KB-GOLD LOAN 6 MONTHS | 9.95 % | 6 Months | |
35 | KB-GOLD LOAN 9 MONTHS | 9.95 % | 9 Months | |
36 | KB GOLD OVERDRAFT | 40 Lakh | 9.70 % | 12 months |
37 | KB GOLD CASH CREDIT | 9.95 | ||
38 | KB GOLD TERM LOAN 12 MONTHS | 9.70 % | ||
39 | KB GOLD TERM LOAN 24 MONTHS | 40 Lakh | 9.70 % | 24 months |
HOUSING LOANS | ||||
40 | KB HOME LOAN | Credit score above 750 | 9.95% | 240 months |
700-750 | 10.05% | |||
650-699 & (-) | 10.35% | |||
41 | KB HOME LOAN INDIVIDUAL GEN (up to 5 Lakhs) (LA459) | 10.95% | ||
42 | KB HOME LOAN INDIVIDUAL GEN (5 - 15 Lakhs) | 11.45% | ||
43 | KB HOME LOAN INDIVIDUAL GEN (Above 15 Lakhs) | 11.70% | ||
44 | KARSHAKA AWAS | 10 Lakh | Up to 5 Lakh : 9.95 %, Above 5 Lakh : 10.45% |
240 months |
45 | TOP -UP LOAN | 5 Lakh | 10.20% | maximum 60 Months |
46 | MAINTENANCE | Credit score above 750 | 9.95% | 240 months |
700-750 | 10.05% | |||
650-699 & (-) | 10.35% | |||
47 | KB HOME LOAN MAINTENANCE (up to 5 Lakhs) | 10.95% | ||
48 | KB HOME LOAN MAINTENANCE (5 - 10 Lakhs) | 11.95% | ||
49 | KB SUVIDHA HOME | 10 Lakh | UP to 5 Lakh : 10.95 % 5-10 Lakh : 11.45 % |
240 months |
50 | KB SUVIDHA MAINTENANCE | 10 Lakh | UP to 5 Lakh : 10.20 % 5-10 Lakh : 11.20 % |
240 months |
PERSONAL LOANS | ||||
51 | KB PERSONAL LOAN | 10 Lakh | 13.20 % | 120 months |
52 | KB PERSONAL LOAN (GOVT. EMPLOYEE) (LA455) | 13.95% | ||
53 | KB PERSONAL LOAN PRIME(Tie up) | Period up to 5 year | 12.2% | |
Period up to 3 year | 11.95% | |||
54 | KB PENSION LOAN | 1 Lakh | 12.20 % | 24 months |
55 | KB-SAHAKARANA MITHRA | 10 Lakh | 12.20 % | 120 months |
56 | KB-LAPTOP/TABLET | Laptop- Rs. 50,000, Tablet- Rs. 25,000 |
13.20 % | 24 Months |
57 | KB-HEADLOAD WORKERS | 3 Lakh | 12.20 % | 60 months |
58 | KB-SARAL | 2 Lakh | 12.20 % | 60 months |
59 | KB ORDINARY MORTGAGE LOAN | 40 Lakh | 13.20 % | 120 months |
60 | KB MORTGAGE LOAN INDIVIDUAL (LA454) | 13.95% | ||
61 | KB SUVEGA (VEHICLE LOAN) | 10 Lakh | 10.10 % | 60 months |
62 | KB-EDUCATION LOAN | Studies in India - 10 Lakh, Studies Abroad - 20 Lakh |
12.70% | 60 - 84 Months |
63 | KB -SKILL LOAN - ASAP | 1 Lakh | 11.20% | 18 Months |
64 | KB VIDYAMITHRA | 12.70% | ||
65 | KB VIDYAMITHRA PRIME | 12.20% | ||
66 | KB TOURISM DEVELOPMENT LOAN | 10.70% | ||
67 | KB NAVAJEEVAN LOAN | 11.20% | ||
68 | KB SHE TWO WHEELER | 9.95% | ||
69 | KB VANITHA PLUS BUSINESS LOAN | 10.70% | ||
70 | KB CAR LOAN | Credit score 800 and above | 9.95% | |
750-799 | 10.05% | |||
700-749 | 10.20% | |||
675-699 & (-1) | 10.30% | |||
71 | KB EASY CAR LOAN | Credit score 700 and above | 9.95% | |
675-699 & (-1) | 10.20% | |||
72 | KB FISH CULTURE IN FLOATING CAGES | 10.95% | ||
73 | KB MACHINERY LOAN | 10.95% | ||
74 | KB WORKING CAPITAL FOR VANNAMEI SHRIMP CULTURE | 10.95% | ||
75 | KB FISH TRANSPORT VEHICLE | 10.95% | ||
76 | KB HOME STAY | 11.95% | ||
77 | KB YUVAN | Below 25 Lakhs | 10.2% | |
Above 25 Lakhs | 10.45% | |||
78 | KB CASH CREDIT/OD INDIVIDUAL (CC362) | 13.95% | ||
OTHER SCHEMES | ||||
79 | PRS | 7.65% | ||
80 | KB - AIF INDIVIDUAL/INSTITUTION | 9% |